Olympic Medals Counts :
Medals will be awarded in 25 events as the 2024 Paris Olympics reaches its midpoint this Sunday. The action will be intense as athletes compete for medals in various sports, with some of the most anticipated events taking place at the Stade de France and across other venues.
Marquee Events for Sunday:
- 100 Meters Final: The world’s fastest man will be crowned as Noah Lyles of the USA aims to secure the gold and become the first American to win this Olympic title since Justin Gatlin in 2004.
- Swimming Finals: The final day for swimming will feature the men’s and women’s 4×100 medley relays, closing out a thrilling swimming competition in Paris.
Medal Count Overview:
As of Sunday, the U.S. leads the medal count with 71 total medals. Here’s a snapshot of the top 10 countries:
Here’s a table summarizing the medal counts for the top countries in the 2024 Paris Olympics:
Olympic Medals Count
Country | Total Medals | Gold | Silver | Bronze |
---|---|---|---|---|
USA | 71 | 19 | 26 | 26 |
China | 45 | 19 | 15 | 11 |
France | 44 | 12 | 14 | 18 |
Great Britain | 37 | 10 | 12 | 15 |
Australia | 31 | 12 | 11 | 8 |
South Korea | 24 | 10 | 7 | 7 |
Japan | 24 | 9 | 5 | 10 |
Italy | 22 | 7 | 10 | 5 |
Canada | 17 | 5 | 4 | 8 |
Netherlands | 15 | 6 | 5 | 4 |
Events Scheduled for Sunday:
Here’s a table summarizing the schedule for the Olympic medals being awarded on Sunday:
Event | Time (ET) | Medal |
---|---|---|
Equestrian | 4 a.m. | Dressage Individual Grand Prix Freestyle |
Boxing | 6:04 a.m. | 10 Semifinals Across Weight Classes |
Cycling Road | 8 a.m. | Women’s Road Race |
Archery | 8:33 a.m. | Men’s Individual Bronze Medal Match |
8:46 a.m. | Men’s Individual Gold Medal Match | |
Table Tennis | 7:30 a.m. | Men’s Singles Bronze Medal Match |
8:30 a.m. | Men’s Singles Gold Medal Match | |
Badminton | 9 a.m. | Men’s Doubles Bronze Medal Match |
10:10 a.m. | Men’s Doubles Gold Medal Match | |
Gymnastics | 9 a.m. | Men’s Rings Final |
9:40 a.m. | Women’s Bars Final | |
10:25 a.m. | Men’s Vault Final | |
Shooting | 9:30 a.m. | Skeet Women’s Final |
Swimming | 12:30 p.m. | Women’s 50m Free Final |
12:36 p.m. | Men’s 1,500m Free Final | |
1:12 p.m. | Men’s 4x100m Medley Relay Final | |
1:35 p.m. | Women’s 4x100m Medley Relay Final | |
Fencing | 1:10 p.m. | Men’s Foil Team Bronze Medal Match |
2:30 p.m. | Men’s Foil Team Gold Medal Match | |
Track & Field | 1:50 p.m. | Women’s High Jump Final |
2:30 p.m. | Men’s Hammer Throw Final | |
3:55 p.m. | Men’s 100m Final | |
Tennis | 6 a.m. | Women’s Doubles Bronze Medal Match |
Time TBD | Men’s Singles Gold Medal Match | |
Time TBD | Women’s Doubles Gold Medal Match |
Stay updated with the latest from the 2024 Paris Olympics as we track the action and medal counts throughout the games.
Explore More : Artistic Swimming Olympics 2024:The Risks and Rewards of High-Difficulty Artistic Swimming Routine